| Financial Year Ended 31 March | 2027 | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Revenue | 306,372 | 1,115,438 | 981,181 | 810,411 | 629,691 |
| Cost of sales | (212,792) | (748,772) | (665,947) | (594,368) | (480,038) |
| Gross profit | 93,580 | 366,666 | 315,234 | 216,043 | 149,653 |
| Other income | 1,620 | 9,600 | 6,829 | 11,952 | 9,162 |
| Selling and distribution expenses | (28,261) | (102,053) | (88,063) | (69,727) | (51,711) |
| Administrative expenses | (28,971) | (102,870) | (88,755) | (67,425) | (35,872) |
| Other expenses | (1,123) | (7,445) | (10,846) | (6,337) | (7,592) |
| Fair value (loss)/gain on biological assets | (624) | (2,408) | (2,556) | 502 | - |
| Results from operating activities | 36,221 | 161,490 | 131,843 | 85,008 | 63,640 |
| Finance income | 304 | 1,096 | 1,062 | 937 | 473 |
| Finance costs | (5,556) | (18,462) | (17,672) | (16,880) | (11,939) |
| Net finance costs | (5,252) | (17,366) | (16,610) | (15,943) | (11,466) |
| Share of loss of equity-accounted associate, net of tax | (265) | (693) | - | - | - |
| Profit before tax | 30,704 | 143,431 | 115,233 | 69,065 | 52,174 |
| Tax credit/(expense) | |||||
| Current tax and deferred tax | (3,884) | (13,081) | (7,918) | (5,784) | (2,240) |
| Additional tax for prior year | - | - | - | - | - |
| Reversal of tax | - | - | - | - | - |
| Total tax credit/(expenses) | (3,884) | (13,081) | (7,918) | (5,784) | (2,240) |
| Profit for the period/year | 26,820 | 130,350 | 107,315 | 63,281 | 49,934 |
| Other comprehensive (expense )/income, net of tax | |||||
| Items that are or may be reclassified subsequently to profit or loss | |||||
| Foreign currency translation differences | 4,014 | (8,810) | (18,875) | 7,023 | (9,571) |
| Cash flow hedge | 524 | 2,906 | (429) | - | - |
| Other comprehensive (expense)/income for the period/year | 4,538 | (5,904) | (19,304) | 7,023 | (9,571) |
| Total comprehensive income for the period/year | 31,358 | 124,446 | 88,011 | 70,304 | 40,363 |
| Profit attributable to: | |||||
| Owners of the Company | 26,823 | 129,959 | 106,395 | 63,530 | 50,079 |
| Non-controlling interests | (3) | 391 | 920 | (249) | (145) |
| Profit for the period/year | 26,820 | 130,350 | 107,315 | 63,281 | 49,934 |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 31,346 | 123,670 | 87,428 | 70,350 | 40,836 |
| Non-controlling interests | 12 | 776 | 583 | (46) | (473) |
| Total comprehensive income for the period/year | 31,358 | 124,446 | 88,011 | 70,304 | 40,363 |
| Basic earnings per ordinary share (sen)* | 1.42 | 6.92 | 5.68 | 3.40 | 2.69 |
* Calculated based on Normalised PAT